California Stocking Distributor for Nichiryo
35 volumes, from 1.0 uL to 5 ML, are selectable by selecting dial switch and appropriate syringe. 20% more number of dispensing over conventional repetitive syringe dispensers. The syringes are autoclavable for reuse (except 3ML and 60ML syringes). Light weight, slender body and ergonomically designed finger rest reduces operator's fatigue in repetitive and prolong use. Aspiration and dispense are performed using single hand.
Accuracy & Precision |
|||
Cat. No. | Volume Range | Accuracy | Precision |
SG-V2 | 1 - 5uL | +/-2.5% | 4.0-2.5% |
SG-S | 10-50uL | +/-1.5% | 1.5-1.0% |
SG-M | 25-125uL | +/-1.2% | 1.0-0.8% |
SG-N3 | 50-250uL | +/-1.0% | 0.9-0.6% |
SG-L | 100-500uL | +/-0.8% | 0.8-0.4% |
SG-Y | 0.25-1.25ML | +/-0.6% | 0.6-0.3% |
SG-Z | 1-5ML | +/-1.0% | 1.0-0.5% |
|
Dispensing Volumes |
|||||||||
Size of Syringe |
0.06ML (SG-V2) |
0.6ML (SG-S) |
1.5ML (SG-M) |
3.0ML (SG-N3) |
6.0ML (SG-L) |
15ML (SG-Y) |
60ML (SG-Z) |
Max No of Dispense | |
Volume Select Dial |
1 | 1uL | 10uL | 25uL | 50uL | 100uL | 250uL | 1ML | 58 |
2 | 2uL | 20uL | 50uL | 100uL | 200uL | 500uL | 2ML | 28 | |
3 | 3uL | 30uL | 75uL | 150uL | 300uL | 750uL | 3ML | 18 | |
4 | 4uL | 40uL | 100uL | 200uL | 400uL | 1ML | 4ML | 13 | |
5 | 5uL | 50uL | 125uL | 250uL | 500uL | 1.25ML | 5ML | 10 |
Ordering Information |
|||
Cat. No. |
Description |
Package |
|
8100 | Main Unit of Syringe Dispenser with one each SG-S, SG-M and SG-L | Each | |
SG-V2 | 0.06ML Syringe without tip | 100 / Box | |
SG-S | 0.6ML Syringes | 100 / Box | |
SG-M | 1.5ML Syringes | 100 / Box | |
SG-MP | 1.5ML Syringes | 100 / Box | |
SG-N3 | 3.0ML Syringes | 100 / Box | |
SG-L | 6.0ML Syringes | 100 / Box | |
SG-Y | 15ML Syringes | 50 / Box | |
SG-Z | 60ML Syringes with an Adapter | 50 / Box | |
8100S | Stand to hold two Model 8100 | Each |
To order these products, please call LabCommerce at (408) 265-6482 or email us at info@labcommerce.com.
Thank you for visiting our Web site!